No Comments
Louisville Purchase and Refinance Mortgage Rates - Jumbo and Conforming

Make Louisville Home with Local Jumbo

A view of historic Old Louisville with its Victorian architecture.

Welcome to Louisville, Kentucky, also known as the Derby City. This dynamic metropolis combines rich history with modern living, offering a diverse range of real estate options. Whether you’re drawn to the historic charm of Old Louisville or the buzz of downtown living, Local Jumbo is here to help you find the ideal mortgage solution in Louisville.

Ready to call Louisville home or considering refinancing in the Derby City? Connect with Local Jumbo’s network of Jumbo Verified™ lenders for competitive rates and a customized mortgage plan tailored to your goals in Louisville.




    Crafting Mortgage Solutions for Louisville’s Unique Homes

    Louisville’s real estate scene is as diverse as its cultural offerings. From elegant historic homes to modern downtown condos, our lenders specialize in creating mortgage solutions that align with the unique character of Louisville’s neighborhoods.

    • Explore a variety of mortgage types for Louisville’s diverse properties: Jumbo, Conforming, ARMs, FHA, VA, Interest-Only, Land, Construction, Bridge Loans, Cross-Collateralization, and Foreign National Loans.
    • Innovative financing options for homes ranging from historic residences to contemporary city living.
    • Mortgage plans tailored to the individuality of Louisville’s neighborhoods, from historic districts to thriving urban areas.
    • Lending expertise to navigate Louisville’s competitive real estate market.
    • Competitive rates for both home purchase and refinancing in the Derby City.

    Aligning Your Mortgage with Louisville’s Vibrant Lifestyle

    Living in Louisville means experiencing the excitement of the Kentucky Derby, exploring cultural festivals, and enjoying the city’s scenic parks. Our lenders work to ensure your mortgage complements the vibrant lifestyle of the Derby City.

    2024 KENTUCKY CONFORMING LOAN LIMITS BY COUNTY

    County One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
    ADAIR COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ALLEN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ANDERSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BALLARD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BARREN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BATH COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BELL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BOONE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BOURBON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BOYD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BOYLE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BRACKEN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BREATHITT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BRECKINRIDGE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BULLITT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BUTLER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CALDWELL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CALLOWAY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CAMPBELL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CARLISLE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CARROLL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CARTER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CASEY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CHRISTIAN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CLARK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CLAY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CLINTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CRITTENDEN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CUMBERLAND COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DAVIESS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    EDMONSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ELLIOTT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ESTILL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FAYETTE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FLEMING COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FLOYD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FRANKLIN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FULTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GALLATIN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GARRARD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GRANT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GRAVES COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GRAYSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GREEN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GREENUP COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HANCOCK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HARDIN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HARLAN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HARRISON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HART COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HENDERSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HENRY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HICKMAN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HOPKINS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JACKSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JEFFERSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JESSAMINE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JOHNSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    KENTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    KNOTT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    KNOX COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LARUE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LAUREL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LAWRENCE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LEE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LESLIE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LETCHER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LEWIS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LINCOLN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LIVINGSTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LOGAN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LYON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MCCRACKEN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MCCREARY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MCLEAN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MADISON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MAGOFFIN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MARION COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MARSHALL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MARTIN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MASON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MEADE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MENIFEE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MERCER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    METCALFE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MONROE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MONTGOMERY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MORGAN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MUHLENBERG COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    NELSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    NICHOLAS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    OHIO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    OLDHAM COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    OWEN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    OWSLEY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PENDLETON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PERRY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PIKE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    POWELL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PULASKI COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ROBERTSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ROCKCASTLE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ROWAN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    RUSSELL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SCOTT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SHELBY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SIMPSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SPENCER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    TAYLOR COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    TODD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    TRIGG COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    TRIMBLE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    UNION COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WARREN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WASHINGTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WAYNE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WEBSTER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WHITLEY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WOLFE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WOODFORD COUNTY $766,550 $981,500 $1,186,350 $1,474,400

    GET YOUR QUOTE TODAY!






      SERVING BUT NOT LIMITED TO THE FOLLOWING COMMUNITIES IN AND AROUND LOUISVILLE

      Neighborhoods

      Cherokee Seneca, Cherokee Gardens, Belknap, Deer Park, Highlands Douglass, Crescent Hill, Rockcreek Lexington Road, Cherokee Triangle, Gardiner Lane, Bonnycastle, Tyler Park, Brownsboro Zorn, Hawthorne, Hayfield Dundee & Highlands.

      Zip Codes

      40203, 40204, 40205, 40206, 40207, 40208, 40210, 40211, 40212, 40214, 40216, 40218, 40219, 40220, 40229, 40241, 40242 & 40245

      Counties

      Jefferson County, Oldham County, Trimble County, Carroll County, Henry County, Shelby County, Spencer County, Nelson County, Bullitt County, Hardin County, Meade County, Hardin County, Meade County, Breckinridge County & Hancock County.